Products beginning with P
(see also: encyclopedia articles for the letter P)
| Product | Suppliers | Enc |
|---|---|---|
| PANDA fibers → polarization-maintaining fibers | 28 S | E |
| parabolic mirrors | 14 S | E |
| parabolic reflectors → parabolic mirrors | 14 S | E |
| parametric amplifiers → optical parametric amplifiers | 16 S | E |
| parametric generators → optical parametric generators | 3 S | E |
| parametric oscillators → optical parametric oscillators | 34 S | E |
| particle image velocimetry instruments | 5 S | |
| passive Q-switches → saturable absorbers | 22 S | E |
| patent development | 2 S | |
| pellicle mirrors | 1 S | |
| Peltier elements → thermoelectric coolers | 7 S | |
| periodically poled nonlinear crystals | 8 S | E |
| phase modulators | 15 S | E |
| phase noise measurement equipment | 4 S | E |
| phosphate glasses | 1 S | E |
| phosphors | 1 S | E |
| photo cameras | 6 S | E |
| photoconductive detectors | 11 S | E |
| photodetector arrays → photodiode arrays | 5 S | E |
| photodetectors | 101 S | E |
| photodiode amplifiers | 8 S | |
| photodiode arrays | 5 S | E |
| photodiodes | 59 S | E |
| photographic objectives | 8 S | E |
| photolithography devices → laser lithography equipment | 6 S | |
| photometers | 15 S | E |
| photomultipliers | 18 S | E |
| photon counting detectors | 24 S | E |
| photonic bandgap fibers | 3 S | E |
| photonic crystal fibers | 12 S | E |
| photonic integrated circuits | 9 S | E |
| photonic metamaterials | 1 S | E |
| photonic microwave sources | 1 S | |
| photorefractive materials | 4 S | |
| photosensitive fibers | 4 S | |
| phototransistors | 3 S | E |
| phototubes | 1 S | E |
| picosecond lasers | 73 S | E |
| p–i–n photodiodes | 16 S | E |
| pinholes | 8 S | E |
| planar waveguides | 3 S | E |
| plastic optical fibers | 12 S | E |
| plastic optics | 37 S | E |
| plate beam splitters → beam splitters | 151 S | E |
| Pockels cell drivers | 18 S | E |
| Pockels cells | 34 S | E |
| polarimeters | 8 S | E |
| polarization beam combining optics | 15 S | E |
| polarization controllers | 15 S | |
| polarization mode dispersion measurement and compensation equipment | 4 S | E |
| polarization scramblers | 12 S | |
| polarization-maintaining fibers | 28 S | E |
| polarizers | 114 S | E |
| polarizing beam splitters → polarizers | 114 S | E |
| polarizing cubes → polarizers | 114 S | E |
| polishing of fibers → fiber polishing equipment | 13 S | |
| polycrystalline fibers → mid-infrared fibers | 12 S | E |
| polymer optical fibers → plastic optical fibers | 12 S | E |
| polymer optics → plastic optics | 37 S | E |
| positioning equipment | 17 S | |
| position-sensitive detectors | 12 S | E |
| power monitors → optical power monitors | 18 S | E |
| power over fiber systems | 3 S | E |
| pressure sensors → optical force and pressure sensors | 5 S | |
| praseodymium-doped fibers → rare-earth-doped fibers | 20 S | E |
| prism retroreflectors → corner cube prisms | 12 S | E |
| prisms | 157 S | E |
| profilometers → optical profilometers | 9 S | E |
| projection objectives | 7 S | |
| proposal writing | --- | |
| protective coatings | 5 S | |
| prototype building and testing | 7 S | |
| pulse characterization instruments | 30 S | E |
| pulse compressors | 20 S | E |
| pulse duration measurement devices | 20 S | E |
| pulse pickers | 16 S | E |
| pulse propagation modeling software | 5 S | E |
| pulse shapers | 9 S | E |
| pulse stretchers | 9 S | E |
| pulsed laser deposition machinery | 3 S | |
| pulsed lasers | 116 S | E |
| pump chambers | 1 S | E |
| pump–probe measurement equipment | 8 S | E |
| pyroelectric detectors | 9 S | E |


