Where to Buy Optical Parametric Amplifiers
Optical parametric amplifiers (OPAs) are nonlinear devices which are mainly used for amplifying short and ultrashort pulses. Some of them can be used for extremely short pulses and high peak powers.
E | See also our encyclopedia article on optical parametric amplifiers! Related articles: parametric amplification, optical parametric chirped-pulse amplification, optical amplifiers |
Related products: optical parametric oscillators, optical parametric generators
Related product category: nonlinear optics
16 suppliers for optical parametric amplifiers (OPA) are listed in the RP Photonics Buyer's Guide. Both manufacturers and distributors can be registered.
Suppliers with Ad Package | |
---|---|
Company | Product Description |
Do you have a femtosecond? Keramiku 2B 10233 Vilnius Lithuania Quality: ISO 9001:2015 www.lightcon.com Social: Facebook, LinkedIn, YouTube E-mail: E-mail: (South Korea) E-mail: (Japan) E-mail: (China) Tel.: +370 52 49 18 30 Tel.: +82 42 368 1010 (Korea) Tel.: +81 48 871 0067 (Japan) Tel.: +86 158 7551 0400 (China) | Optical parametric amplifiers made by Light Conversion set the industry standard for more than 25 years. The TOPAS series devices pumped with Ti:sapphire lasers and ORPHEUS series pumped by ytterbium-based solid-state or fiber lasers are capable of producing 190 nm to 20 µm tunable wavelength output, are reliable and simple to use, while still flexible for custom and most demanding applications. Input and output parameters can be chosen in the widest range possible in the market. With our standard products, it is possible to combine both – short pulse and narrow bandwidth – in optically synchronized pulses. Light Conversion can deliver complete spectroscopic laser systems with high temporal or spectral resolution using multi-beam setups. |
Extreme power at extreme wavelength Deutsches Elektronensynchrotron DESY Notkestr. 85 22607 Hamburg Germany | Class 5 Photonics offer powerful and high-performance femtosecond lasers based on optical parametric chirped pulse amplification (OPCPA): WHITE DWARF OPCPA powered by Coherent up to 5 W: - < 9 fs at 800 nm @ 1 MHz - most compact few-cycle laser system - stable and reliable - CEP stability optional - dual output for time-resolved measurements - pumped by Coherent Monaco industrial femtosecond laser WHITE DWARF HE OPCPA up to 30 W: - high-performance OPCPA system - pumped by Yb:Fiber or Yb:YAG laser up to 300 W and 3 mJ - output power up to 30 W - pulse durations down to 9 fs - add-ons EUV to MID-IR - pump-probe configuration available SUPERNOVA OPCPA up to 100 W – our flagship product: - highest average power OPCPA for demanding applications - pumped by kW-class Yb:YAG Innoslab amplifiers or thin-disk |
Ultrafast lasers that simply work Kasprzaka 44/52 01–224 Warszawa Poland | Find harmony in four perfectly synchronised and precisely tunable wavelength outputs produced by the Fluence Harmony Optical Parametric Amplifier (OPA). Fluence Harmony is a device that precisely converts ultrafast pulses of one band (e.g. 1030-nm pulses coming from Fluence Jasper) into a set of pulsed laser beams tunable in an extremely broad spectrum of wavelengths, ranging from 210 nm up to 2600 nm. All automated, all software-controlled. A growing number of ultrafast spectroscopy techniques has prompted the need for a robust and reliable, self-diagnostic device like Harmony. The optical parametric amplifier is fully compatible with all femtosecond lasers and provides automated tuning across the basic tuning range. |
Savanoriu Av. 237 02300 Vilnius Lithuania Quality: ISO 9001 | For researchers demanding a wide tuning range, high conversion efficiency and narrow line-width, EKSPLA optical parametric oscillators/amplifiers are an excellent choice. All models feature hands-free wavelength tuning, a protection system for valuable optical components as well as a wide range of accessories and extension units. EKSPLA's long-term experience and close cooperation with scientific institutions made it possible to create a range of models, offering probably the widest tuning range: from 193 nm to 16000 nm. Versions offering near transform-limited linewidth as well as operating at kilohertz repetition rates are available. |
Pôle Euro 95 – Bâtiment D 165 rue des Cistes 06600 Antibes France | The twin Starzz is the new generation of Yb-pumped OPAs for spectroscopists. With its innovative and ultra-stable design compatible with a wide range of ytterbium pump lasers, the twin Starzz delivers the shortest tunable pulses from UV to MIR with an unprecedented simplicity. |
APE Angewandte Physik und Elektronik GmbH Plauener Straße 163–165 / Haus N 13053 Berlin Germany | AVUS is the very latest Optical Parametric Amplifier (OPA) providing widely tunable high-energy pulses. It is ideal for use with 1-μm femtosecond lasers and opens doors for up to 50 W pump power. The user-friendly and maintenance-free unit is air-cooled and constructed with a monolithic case design for long-term thermal stability, even at maximum pump power. Versions with pulse durations <200 fs or alternatively <70 fs are available. |
Your company's products are not listed here? Get our ad package to enjoy that and many other benefits! |
All Suppliers | |
---|---|
From Asia: | |
17 Atir Yeda Street Kfar Saba, 4464313 Israel | |
Outside Asia: | |
201 South Wallace St, Suite B-2C Bozeman, MT 59715 United States | |
Cite de la Photonique, 11, Allee de Canteranne, 33600 Pessac France | |
APE Angewandte Physik und Elektronik GmbH Plauener Straße 163–165 / Haus N 13053 Berlin Germany | AVUS is the very latest Optical Parametric Amplifier (OPA) providing widely tunable high-energy pulses. It is ideal for use with 1-μm femtosecond lasers and opens doors for up to 50 W pump power. The user-friendly and maintenance-free unit is air-cooled and constructed with a monolithic case design for long-term thermal stability, even at maximum pump power. Versions with pulse durations <200 fs or alternatively <70 fs are available. |
7300 West Huron River Drive Dexter, Michigan 48130 United States | |
Extreme power at extreme wavelength Deutsches Elektronensynchrotron DESY Notkestr. 85 22607 Hamburg Germany | Class 5 Photonics offer powerful and high-performance femtosecond lasers based on optical parametric chirped pulse amplification (OPCPA): WHITE DWARF OPCPA powered by Coherent up to 5 W: - < 9 fs at 800 nm @ 1 MHz - most compact few-cycle laser system - stable and reliable - CEP stability optional - dual output for time-resolved measurements - pumped by Coherent Monaco industrial femtosecond laser WHITE DWARF HE OPCPA up to 30 W: - high-performance OPCPA system - pumped by Yb:Fiber or Yb:YAG laser up to 300 W and 3 mJ - output power up to 30 W - pulse durations down to 9 fs - add-ons EUV to MID-IR - pump-probe configuration available SUPERNOVA OPCPA up to 100 W – our flagship product: - highest average power OPCPA for demanding applications - pumped by kW-class Yb:YAG Innoslab amplifiers or thin-disk |
5100 Patrick Henry Drive Santa Clara, CA 95054 United States | |
Savanoriu Av. 237 02300 Vilnius Lithuania Quality: ISO 9001 | For researchers demanding a wide tuning range, high conversion efficiency and narrow line-width, EKSPLA optical parametric oscillators/amplifiers are an excellent choice. All models feature hands-free wavelength tuning, a protection system for valuable optical components as well as a wide range of accessories and extension units. EKSPLA's long-term experience and close cooperation with scientific institutions made it possible to create a range of models, offering probably the widest tuning range: from 193 nm to 16000 nm. Versions offering near transform-limited linewidth as well as operating at kilohertz repetition rates are available. |
Pôle Euro 95 – Bâtiment D 165 rue des Cistes 06600 Antibes France | The twin Starzz is the new generation of Yb-pumped OPAs for spectroscopists. With its innovative and ultra-stable design compatible with a wide range of ytterbium pump lasers, the twin Starzz delivers the shortest tunable pulses from UV to MIR with an unprecedented simplicity. |
Ultrafast lasers that simply work Kasprzaka 44/52 01–224 Warszawa Poland | Find harmony in four perfectly synchronised and precisely tunable wavelength outputs produced by the Fluence Harmony Optical Parametric Amplifier (OPA). Fluence Harmony is a device that precisely converts ultrafast pulses of one band (e.g. 1030-nm pulses coming from Fluence Jasper) into a set of pulsed laser beams tunable in an extremely broad spectrum of wavelengths, ranging from 210 nm up to 2600 nm. All automated, all software-controlled. A growing number of ultrafast spectroscopy techniques has prompted the need for a robust and reliable, self-diagnostic device like Harmony. The optical parametric amplifier is fully compatible with all femtosecond lasers and provides automated tuning across the basic tuning range. |
Do you have a femtosecond? Keramiku 2B 10233 Vilnius Lithuania Quality: ISO 9001:2015 www.lightcon.com Social: Facebook, LinkedIn, YouTube E-mail: E-mail: (South Korea) E-mail: (Japan) E-mail: (China) Tel.: +370 52 49 18 30 Tel.: +82 42 368 1010 (Korea) Tel.: +81 48 871 0067 (Japan) Tel.: +86 158 7551 0400 (China) | Optical parametric amplifiers made by Light Conversion set the industry standard for more than 25 years. The TOPAS series devices pumped with Ti:sapphire lasers and ORPHEUS series pumped by ytterbium-based solid-state or fiber lasers are capable of producing 190 nm to 20 µm tunable wavelength output, are reliable and simple to use, while still flexible for custom and most demanding applications. Input and output parameters can be chosen in the widest range possible in the market. With our standard products, it is possible to combine both – short pulse and narrow bandwidth – in optically synchronized pulses. Light Conversion can deliver complete spectroscopic laser systems with high temporal or spectral resolution using multi-beam setups. |
Albert-Einstein-Str. 18 86899 Landsberg am Lech Germany | |
4 Stebenev lane Minsk, 220024 Belarus | |
3635 Peterson Way Santa Clara, CA 95054 United States | |
TRUMPF Scientific Lasers GmbH + Co. KG Feringastr. 10 85774 Unterföhring Germany | |
Hermann-Löns-Strasse 4 64625 Bensheim Germany | |
Click on a company entry to mark it. Product entries of suppliers having an ad package are displayed with a logo, product description and product image. |
Users: if any displayed information is incorrect (e.g., a listed supplier does not offer such products) or legally problematic, please notify RP Photonics so that the problem can be solved.
Suppliers: you can report modified data using a form, which is provided via the button "Edit profile data" on your company profile page. You can obtain our ad package for getting a much improved visibility and many more leads. (Tell your marketing people about it!)
If you are a supplier and want to be listed, please use the registration form.
An already registered supplier can use a customized form to report the full list of offered photonics products. That form is reachable with a link at the bottom of the supplier's profile page.
Anyone, not only suppliers themselves, can report additional suppliers. If possible, please provide a web address showing that this supplier indeed offers such products.