Product | To | Alternative Suppliers |
achromatic optics | S E | Knight Optical, Schäfter + Kirchhoff, Shanghai Optics |
alignment lasers | S E | Edmund Optics, Schäfter + Kirchhoff |
autocorrelators | S E | APE, Edmund Optics, Light Conversion |
beam collimators | S E | DPM Photonics, Edmund Optics, Frankfurt Laser Company, TOPTICA Photonics |
beam combining optics | S E | Edmund Optics, EKSMA OPTICS |
beam profilers | S E | DataRay, Edmund Optics, Gentec Electro-Optics |
beam quality measurement devices | S E | DataRay, Gentec Electro-Optics |
birefringent materials | S E | |
Bragg gratings | S E | HBM FiberSensing, Technica Optical Components, TeraXion |
Brewster plates | S E | Edmund Optics, EKSMA OPTICS |
Brewster windows | S E | Artifex Engineering, Edmund Optics |
chirped mirrors | S E | Edmund Optics, Laseroptik |
chirped-pulse amplifier systems | S E | Kapteyn-Murnane Laboratories |
chromium-doped gain media | S E | |
deuterium lamps | S | |
diffusers | S E | Frankfurt Laser Company, Knight Optical, NIL Technology |
dispersive mirrors | S E | Edmund Optics, Laseroptik |
distributed Bragg reflector lasers | S E | eagleyard Photonics, TOPTICA Photonics |
distributed feedback lasers | S E | APIC, eagleyard Photonics, Frankfurt Laser Company, G&H, NKT Photonics, RPMC Lasers, TeraXion, TOPTICA Photonics |
external-cavity diode lasers | S E | eagleyard Photonics, RPMC Lasers, TOPTICA Photonics |
eye protection equipment | S E | Edmund Optics |
eye-safe lasers | S E | Lumibird, RPMC Lasers |
fiber polarization controllers | S E | |
fiber-optic pump combiners | S E | G&H |
first surface mirrors | S E | Dynasil, Edmund Optics, Laseroptik, VisiMax Technologies |
frequency doubling devices | S E | APE, Covesion, EKSMA OPTICS, HC Photonics, NKT Photonics, TOPTICA Photonics |
frequency-resolved optical gating devices | S E | APE, Swamp Optics |
gas discharge lamps | S E | |
high harmonic generation equipment | S E | Class 5 Photonics, Kapteyn-Murnane Laboratories, Laser Quantum |
holmium-doped gain media | S | |
integrating spheres | S E | Artifex Engineering, Edmund Optics, Gentec Electro-Optics |
interferometers | S E | LightMachinery, Teem Photonics |
Kerr lens mode-locked lasers | S E | Kapteyn-Murnane Laboratories, Light Conversion |
laser ablation machinery | S | RPMC Lasers |
laser applications | S E | Laser Quantum, RPMC Lasers, TOPTICA Photonics |
laser beam characterization instruments | S E | DataRay, Edmund Optics, Gentec Electro-Optics |
laser gain media | S E | |
laser heads | S E | RPMC Lasers |
laser power supplies | S | |
laser safety equipment and consulting | S E | Edmund Optics |
laser scanners | S E | El.En. |
laser spectroscopy equipment | S E | Laser Quantum, RPMC Lasers, TOPTICA Photonics |
laser stabilization devices | S E | Menlo Systems, TOPTICA Photonics |
laser viewing cards | S E | Edmund Optics, HC Photonics |
laser-induced breakdown spectroscopy equipment | S | RPMC Lasers |
light-emitting diodes | S E | Frankfurt Laser Company |
linewidth measurement equipment | S E | OEwaves, RPMC Lasers, TOPTICA Photonics |
metal-coated mirrors | S E | Dynasil, Edmund Optics, EKSMA OPTICS, Laseroptik, Shanghai Optics, VisiMax Technologies |
microchip lasers | S E | RPMC Lasers, Teem Photonics |
mid-infrared laser sources | S E | APE, Frankfurt Laser Company, IPG Photonics, Menlo Systems, TOPTICA Photonics |
mode locking devices | S E | |
mode-locked fiber lasers | S E | Menlo Systems, NKT Photonics, TOPTICA Photonics |
mode-locked lasers | S E | EKSPLA, Kapteyn-Murnane Laboratories, Laser Quantum, Menhir Photonics, NKT Photonics |
neodymium-doped gain media | S E | EKSMA OPTICS |
neutral density filters | S E | Dynasil, Edmund Optics, EKSMA OPTICS, VisiMax Technologies |
nonlinear frequency conversion equipment | S E | APE, EKSMA OPTICS, Kapteyn-Murnane Laboratories, NKT Photonics, RP Photonics, TOPTICA Photonics |
optical design software | S | RP Photonics |
optical flats | S E | Artifex Engineering, Knight Optical |
optical parametric amplifiers | S E | APE, Class 5 Photonics, EKSPLA, Fastlite, Fluence, Light Conversion |
optical parametric oscillators | S E | APE, EKSPLA, HC Photonics, TOPTICA Photonics |
optical power meters | S E | Artifex Engineering, Edmund Optics, Gentec Electro-Optics |
optical spectrum analyzers | S E | |
optical tweezers | S E | Laser Quantum |
optics characterization equipment | S | |
optics cleaning equipment | S E | Edmund Optics |
output couplers | S E | EKSMA OPTICS, Laseroptik |
planar waveguides | S E | |
Pockels cell drivers | S E | EKSMA OPTICS, G&H, Kapteyn-Murnane Laboratories, RPMC Lasers |
polarimeters | S E | |
polarization controllers | S | |
polarization scramblers | S | |
positioning equipment | S | |
pulse characterization instruments | S E | APE, Edmund Optics, Fastlite, Fluence, Sphere Ultrafast Photonics, Swamp Optics |
pulse compressors | S E | Kapteyn-Murnane Laboratories, Sphere Ultrafast Photonics, Swamp Optics, TeraXion |
pulse duration measurement devices | S E | APE, Fastlite, Sphere Ultrafast Photonics, Swamp Optics |
pulse stretchers | S E | TeraXion |
pump–probe measurement equipment | S E | APE, Laser Quantum, TOPTICA Photonics |
Raman spectroscopy equipment | S E | APE, Laser Quantum, RPMC Lasers, TOPTICA Photonics |
rare-earth-doped gain media | S E | EKSMA OPTICS, NKT Photonics |
regenerative amplifiers | S E | Kapteyn-Murnane Laboratories |
single-frequency lasers | S E | Frankfurt Laser Company, Laser Quantum, Lumibird, Menlo Systems, NKT Photonics, OEwaves, RPMC Lasers, TOPTICA Photonics |
superluminescent diodes | S E | Frankfurt Laser Company |
superluminescent sources | S E | Frankfurt Laser Company |
temperature controllers | S | RPMC Lasers |
terahertz crystals | S | EKSMA OPTICS |
terahertz detectors | S E | Gentec Electro-Optics, Menlo Systems, TOPTICA Photonics |
terahertz sources | S E | Laser Quantum, Menlo Systems, TOPTICA Photonics |
thulium-doped gain media | S | |
titanium-doped gain media | S | EKSMA OPTICS |
titanium–sapphire lasers | S E | Kapteyn-Murnane Laboratories, Laser Quantum |
transition-metal-doped gain media | S E | EKSMA OPTICS |
ultrafast amplifiers | S E | APE, Class 5 Photonics, Fluence, Kapteyn-Murnane Laboratories, Laser Quantum |
ultraviolet light sources | S E | Kapteyn-Murnane Laboratories, RPMC Lasers |
variable optical attenuators | S E | Edmund Optics, EKSMA OPTICS, Laseroptik |
vibration isolation devices | S | |
volume Bragg gratings | S E | |
waveguides | S E | HC Photonics, Teem Photonics |
wavelength tuning devices | S E | |
white light sources | S E | NKT Photonics |
ytterbium-doped gain media | S E | EKSMA OPTICS, NKT Photonics |
Column "To": S = list of suppliers for that product, E = encyclopedia article.
Third column: alternative suppliers are suppliers also offering such products while having an ad package. On their own company profile pages, the right column of the table contains their product descriptions instead of alternative suppliers.