Products in the Category Applications
Product | Suppliers | Enc |
---|---|---|
absorption spectroscopy equipment | 10 S | |
additive manufacturing → laser additive manufacturing devices | 9 S | |
alignment lasers | 27 S | E |
beam scanners → laser scanners | 21 S | E |
confocal scanning microscopes | 8 S | E |
dermatology laser devices | 3 S | |
digital microscopes → microscopes | 35 S | E |
electro-optic sampling systems | 2 S | E |
fluorescence microscopes | 16 S | E |
fluorescence spectroscopy equipment | 14 S | E |
force sensors → optical force and pressure sensors | 5 S | |
free-space optical communication systems | 8 S | E |
frequency metrology equipment | 7 S | E |
holography devices | 12 S | E |
hyperspectral imaging instruments | 15 S | E |
laser ablation machinery | 22 S | |
laser additive manufacturing devices | 9 S | |
laser applications | 30 S | E |
laser-based displays | --- | |
laser cleaning machinery | 11 S | |
laser cooling and trapping systems | 3 S | E |
laser cutting machinery | 44 S | |
laser drilling machinery | 26 S | |
laser engraving machinery | 23 S | |
laser guide stars | 4 S | E |
laser hardening machinery | 3 S | |
laser lithography equipment | 6 S | |
laser machining equipment | 74 S | |
laser marking machinery | 51 S | E |
laser material processing devices | 81 S | |
laser microscopes | 15 S | E |
laser pointers | 21 S | E |
laser printers | 4 S | |
laser projectors | 10 S | |
laser scanners | 21 S | E |
laser scribing machinery | 9 S | |
laser show equipment | 7 S | |
laser soldering machinery | 8 S | |
laser spectroscopy equipment | 39 S | E |
laser surface treatment machinery | 9 S | |
laser welding machinery | 36 S | |
laser-induced breakdown spectroscopy equipment | 9 S | |
LIDAR equipment | 21 S | E |
light detection and ranging equipment → LIDAR equipment | 21 S | E |
machine vision devices | 8 S | |
night vision devices | 4 S | E |
ophthalmology equipment | 9 S | |
optical coherence tomography instruments and components | 13 S | E |
optical data transmission systems | 84 S | E |
optical displacement sensors | 10 S | |
optical fiber communication systems and devices | 97 S | E |
optical force and pressure sensors | 5 S | |
optical frequency standards | 6 S | E |
optical metrology equipment | 45 S | E |
optical profilometers | 9 S | E |
optical sampling systems | 2 S | E |
optical tilt sensors | 3 S | |
optical time-domain reflectometers | 17 S | E |
particle image velocimetry instruments | 5 S | |
photolithography devices → laser lithography equipment | 6 S | |
photonic microwave sources | 1 S | |
profilometers → optical profilometers | 9 S | E |
pulsed laser deposition machinery | 3 S | |
pump–probe measurement equipment | 8 S | E |
quantum cryptography systems | 5 S | E |
quantum key distribution systems | 3 S | E |
Raman microscopes | 6 S | |
Raman spectroscopy equipment | 47 S | E |
space photonics | 1 S | |
spectroscopy equipment | 67 S | E |
surface profilers → optical profilometers | 9 S | E |
time-of-flight measurement devices | 10 S | E |
time-resolved spectroscopy equipment | 8 S | E |
If you miss certain product terms in our list, please contact us! We are happy to add more product terms where it is appropriate.