Supplier profile:
Newport
Newport Corporation
1791 Deere Avenue
Irvine, CA 92606
United States
Tel.: | +1 949 863 3144 |
Fax: | +1 949 253 1680 |
Website: | www.newport.com |
Products
Product | To | Alternative Suppliers |
---|---|---|
alignment lasers | S E | Edmund Optics, Schäfter + Kirchhoff |
arc lamps | S E | |
autocorrelators | S E | APE, Edmund Optics, Light Conversion |
balanced photodetectors | S E | |
ball lenses | S E | Edmund Optics, Knight Optical, Shanghai Optics |
beam delivery systems | S | Schäfter + Kirchhoff |
beam dumps | S E | Edmund Optics, Gentec Electro-Optics |
beam homogenizers | S E | Edmund Optics, Knight Optical |
beam quality measurement devices | S E | DataRay, Gentec Electro-Optics |
beam shapers | S E | Edmund Optics, EKSMA OPTICS, Frankfurt Laser Company, NIL Technology |
Berek compensators | S E | |
Brewster plates | S E | Edmund Optics, EKSMA OPTICS |
Brewster windows | S E | Artifex Engineering, Edmund Optics |
chirped mirrors | S E | Edmund Optics, Laseroptik |
cold mirrors | S E | Dynasil, Edmund Optics, Shanghai Optics, VisiMax Technologies |
condensers | S E | Edmund Optics, Knight Optical |
deuterium lamps | S | |
diffusers | S E | Frankfurt Laser Company, Knight Optical, NIL Technology |
dispersion compensation modules | S E | APE, TeraXion |
dispersive mirrors | S E | Edmund Optics, Laseroptik |
educational laser kits | S | |
educational optics kits | S | |
external-cavity diode lasers | S E | eagleyard Photonics, RPMC Lasers, TOPTICA Photonics |
fiber bundles | S E | |
fiber cleavers | S E | |
fiber launch systems | S E | Schäfter + Kirchhoff |
fiber-optic depolarizers | S | |
fiber-optic polarizers | S | |
goniometers | S | |
gradient index lenses | S E | Edmund Optics, Knight Optical |
helium–neon lasers | S E | Edmund Optics |
holography devices | S E | RPMC Lasers, TOPTICA Photonics |
hot mirrors | S E | Artifex Engineering, Dynasil, Edmund Optics, Shanghai Optics, VisiMax Technologies |
index matching fluids | S E | |
infrared viewers | S E | Edmund Optics |
integrating spheres | S E | Artifex Engineering, Edmund Optics, Gentec Electro-Optics |
interference filters | S E | Artifex Engineering, Dynasil, Laseroptik, VisiMax Technologies |
lamp power supplies | S E | |
lamp-pumped lasers | S E | EKSPLA, RPMC Lasers |
laser cleaning machinery | S | El.En., RPMC Lasers |
laser enclosures | S | |
laser safety curtains | S | |
laser synchronization devices | S E | Aerodiode, EKSMA OPTICS, Kapteyn-Murnane Laboratories, TOPTICA Photonics |
laser viewing cards | S E | Edmund Optics, HC Photonics |
LIDAR equipment | S E | Lumibird, RPMC Lasers, TOPTICA Photonics |
measurement and calibration services | S | Optikexpertisen |
microlens arrays | S E | NIL Technology, Shanghai Optics |
microlenses | S E | NIL Technology, Shanghai Optics |
monochromators | S E | APE, Dynasil, Kapteyn-Murnane Laboratories |
multiple element lenses | S | |
ophthalmology equipment | S | TOPTICA Photonics |
optical apertures | S E | Knight Optical |
optical breadboards | S E | Edmund Optics, EKSMA OPTICS |
optical cage systems | S | Schäfter + Kirchhoff |
optical choppers | S E | Edmund Optics |
optical delay lines | S E | APE, Fastlite, G&H |
optical energy meters | S E | Gentec Electro-Optics |
optical mounts | S | EKSMA OPTICS, Shanghai Optics |
optical prototyping systems | S | Shanghai Optics |
optical rail systems | S | EKSMA OPTICS |
optical spectrum analyzers | S E | |
optical surface characterization equipment | S | |
optical tables | S E | |
optics cleaning equipment | S E | Edmund Optics |
parabolic mirrors | S E | Edmund Optics, Knight Optical, Shanghai Optics |
photon counting detectors | S E | |
pinholes | S E | Knight Optical |
polarization beam combining optics | S E | Edmund Optics |
positioning equipment | S | |
position-sensitive detectors | S E | Gentec Electro-Optics |
prototype building and testing | S | Shanghai Optics |
pulse shapers | S E | Fastlite, TeraXion |
pulse stretchers | S E | TeraXion |
Raman amplifiers | S E | |
retroreflectors | S E | Artifex Engineering, Knight Optical |
scanning lenses | S E | DPM Photonics, EKSMA OPTICS, Shanghai Optics |
semiconductor optical amplifiers | S E | TOPTICA Photonics |
single-photon sources | S | |
slits | S E | |
solar simulators | S | |
spectral lamps | S E | |
spectrographs | S E | |
supercontinuum sources | S E | Menlo Systems, NKT Photonics, TOPTICA Photonics |
supermirrors | S E | Laseroptik |
superpolished optics | S | G&H |
tapered amplifiers | S E | TOPTICA Photonics |
temperature controllers | S | RPMC Lasers |
terahertz optics | S | |
terahertz sources | S E | Laser Quantum, Menlo Systems, TOPTICA Photonics |
terahertz spectrometers | S | Laser Quantum, Menlo Systems, TOPTICA Photonics |
time-resolved spectroscopy equipment | S E | NKT Photonics |
tunable optical filters | S E | TeraXion |
ultrafast amplifiers | S E | APE, Class 5 Photonics, Fluence, Kapteyn-Murnane Laboratories, Laser Quantum |
ultrafast optics | S E | Edmund Optics, Laseroptik |
ultraviolet light sources | S E | Kapteyn-Murnane Laboratories, RPMC Lasers |
variable reflectivity mirrors | S E | |
vibration isolation devices | S | |
wavelength-swept lasers | S E | |
wavelength-tunable light sources | S E | Dynasil |
wavemeters | S E | Menlo Systems, TOPTICA Photonics |
Column "To": S = list of suppliers for that product, E = encyclopedia article.
Third column: alternative suppliers are suppliers also offering such products while having an ad package. On their own company profile pages, the right column of the table contains their product descriptions instead of alternative suppliers.