Supplier profile:
Thorlabs
Thorlabs
56 Sparta Avenue
Newton, NJ 07860
United States
Tel.: | +1 973 300 3000 |
Fax: | +1 973 300 3600 |
E-mail: | |
Website: | www.thorlabs.com |
Products
Product | To | Alternative Suppliers |
---|---|---|
absorption spectroscopy equipment | S | |
adaptive optics | S | |
anamorphic prism pairs | S E | Edmund Optics, Schäfter + Kirchhoff |
axicons | S E | Edmund Optics |
Babinet–Soleil compensators | S E | |
balanced photodetectors | S E | |
ball lenses | S E | Edmund Optics, Knight Optical, Shanghai Optics |
beam dumps | S E | Edmund Optics, Gentec Electro-Optics |
beam shutters | S E | Edmund Optics |
cold mirrors | S E | Dynasil, Edmund Optics, Shanghai Optics, VisiMax Technologies |
condensers | S E | Edmund Optics, Knight Optical |
crystalline mirrors | S E | |
deformable mirrors | S E | |
dispersion compensation modules | S E | APE, TeraXion |
double-clad fibers | S E | NKT Photonics |
educational optics kits | S | |
Fabry–Perot interferometers | S E | LightMachinery, TOPTICA Photonics |
fiber launch systems | S E | Schäfter + Kirchhoff |
fiber polarization controllers | S E | |
fiber polishing equipment | S | |
fiber strippers | S | |
fluorescence microscopes | S E | NKT Photonics, RPMC Lasers, TOPTICA Photonics |
fluorescent lamps | S E | |
fluoride fibers | S E | |
free-space optical communication systems | S E | RPMC Lasers |
frequency comb sources | S E | Laser Quantum, Menhir Photonics, Menlo Systems, TOPTICA Photonics |
gradient index lenses | S E | Edmund Optics, Knight Optical |
hollow-core fibers | S E | NKT Photonics |
holography devices | S E | RPMC Lasers, TOPTICA Photonics |
hot mirrors | S E | Artifex Engineering, Dynasil, Edmund Optics, Shanghai Optics, VisiMax Technologies |
index matching fluids | S E | |
intensity modulators | S E | Aerodiode |
intensity noise measurement equipment | S E | |
interference filters | S E | Artifex Engineering, Dynasil, Laseroptik, VisiMax Technologies |
large mode area fibers | S E | NKT Photonics |
large-core fibers | S E | NKT Photonics |
laser diode collimators | S E | Edmund Optics, Schäfter + Kirchhoff |
laser line optics | S E | Edmund Optics, Laseroptik, Schäfter + Kirchhoff |
laser microscopes | S E | RPMC Lasers, TOPTICA Photonics |
laser noise measurement equipment | S E | |
laser stabilization devices | S E | Menlo Systems, TOPTICA Photonics |
laser viewing cards | S E | Edmund Optics, HC Photonics |
Michelson interferometers | S E | |
microlens arrays | S E | NIL Technology, Shanghai Optics |
microlenses | S E | NIL Technology, Shanghai Optics |
microscope cameras | S | |
mode cleaners | S E | |
noise eaters | S E | |
OEM laser modules | S E | Fluence, Frankfurt Laser Company, Laser Quantum, Lumibird, Menlo Systems, Schäfter + Kirchhoff, TOPTICA Photonics |
optical apertures | S E | Knight Optical |
optical breadboards | S E | Edmund Optics, EKSMA OPTICS |
optical cage systems | S | Schäfter + Kirchhoff |
optical choppers | S E | Edmund Optics |
optical coherence tomography instruments and components | S E | G&H, TOPTICA Photonics |
optical delay lines | S E | APE, Fastlite, G&H |
optical mounts | S | EKSMA OPTICS, Shanghai Optics |
optical prototyping systems | S | Shanghai Optics |
optical rail systems | S | EKSMA OPTICS |
optical surface characterization equipment | S | |
optical tables | S E | |
optical traps | S | |
optical tweezers | S E | Laser Quantum |
parabolic mirrors | S E | Edmund Optics, Knight Optical, Shanghai Optics |
phase modulators | S E | |
photoconductive detectors | S E | |
photomultipliers | S E | |
photonic crystal fibers | S E | NKT Photonics |
photosensitive fibers | S | |
p–i–n photodiodes | S E | |
pinholes | S E | Knight Optical |
plastic optical fibers | S E | |
polarimeters | S E | |
polarization beam combining optics | S E | Edmund Optics |
polarization controllers | S | |
polarization mode dispersion measurement and compensation equipment | S E | |
positioning equipment | S | |
position-sensitive detectors | S E | Gentec Electro-Optics |
pulse compressors | S E | Kapteyn-Murnane Laboratories, Sphere Ultrafast Photonics, Swamp Optics, TeraXion |
radiation-resistant fibers | S | |
rare-earth-doped fibers | S E | NKT Photonics |
reference cavities | S E | Menlo Systems |
retroreflectors | S E | Artifex Engineering, Knight Optical |
semiconductor optical amplifiers | S E | TOPTICA Photonics |
Shack–Hartmann wavefront sensors | S E | |
silica fibers | S E | |
slits | S E | |
superluminescent diodes | S E | Frankfurt Laser Company |
superpolished optics | S | G&H |
surface-emitting semiconductor lasers | S E | Frankfurt Laser Company, RPMC Lasers |
tapered amplifiers | S E | TOPTICA Photonics |
telecentric lenses | S E | Edmund Optics, Shanghai Optics |
telecom fibers and cables | S E | |
temperature controllers | S | RPMC Lasers |
vertical cavity surface-emitting lasers | S E | Frankfurt Laser Company, RPMC Lasers |
vibration isolation devices | S | |
wavefront analyzers | S | |
wavelength tuning devices | S E | |
wavelength-swept lasers | S E | |
wavemeters | S E | Menlo Systems, TOPTICA Photonics |
wedge prisms | S E | Artifex Engineering, Edmund Optics, EKSMA OPTICS, Knight Optical |
Column "To": S = list of suppliers for that product, E = encyclopedia article.
Third column: alternative suppliers are suppliers also offering such products while having an ad package. On their own company profile pages, the right column of the table contains their product descriptions instead of alternative suppliers.