Product | To | Alternative Suppliers |
carrier–envelope offset measurement and stabilization | S E | Fastlite, Kapteyn-Murnane Laboratories, Laser Quantum, Menlo Systems, Sphere Ultrafast Photonics |
custom optics | S E | Artifex Engineering, DPM Photonics, EKSMA OPTICS, Knight Optical, Laseroptik, LightMachinery, Shanghai Optics |
electro-optic modulators | S E | EKSMA OPTICS, Kapteyn-Murnane Laboratories |
Faraday isolators | S E | Edmund Optics, TOPTICA Photonics |
Faraday rotators | S E | |
fiber Bragg gratings | S E | HBM FiberSensing, Technica Optical Components, TeraXion |
frequency doubling devices | S E | APE, Covesion, EKSMA OPTICS, HC Photonics, NKT Photonics, TOPTICA Photonics |
frequency quadrupling devices | S E | APE, EKSMA OPTICS, HC Photonics, TOPTICA Photonics |
frequency tripling devices | S E | APE, Covesion, EKSMA OPTICS, HC Photonics, NKT Photonics |
infrared optics | S E | Dynasil, Edmund Optics, EKSMA OPTICS, G&H, Intrinsic Crystal Technology, Iridian Spectral Technologies, Knight Optical, LightMachinery, NIL Technology, Shanghai Optics |
laser crystals | S E | EKSMA OPTICS |
laser gain media | S E | |
lenses | S E | Artifex Engineering, DPM Photonics, Edmund Optics, EKSMA OPTICS, Intrinsic Crystal Technology, Knight Optical, Shanghai Optics |
mirrors | S E | Artifex Engineering, Edmund Optics, EKSMA OPTICS, Knight Optical, Laseroptik, Shanghai Optics |
neodymium-doped gain media | S E | EKSMA OPTICS |
nonlinear crystal materials | S E | Covesion, Edmund Optics, EKSMA OPTICS, HC Photonics |
nonlinear frequency conversion equipment | S E | APE, EKSMA OPTICS, Kapteyn-Murnane Laboratories, NKT Photonics, RP Photonics, TOPTICA Photonics |
optical crystals | S E | Artifex Engineering |
optical materials | S E | Dynasil, Intrinsic Crystal Technology, Knight Optical |
optical sensors | S E | HBM FiberSensing, Technica Optical Components |
optoelectronic components and devices | S E | |
phase modulators | S E | |
photodetectors | S E | APIC, Gentec Electro-Optics, Menlo Systems |
photodiodes | S E | Gentec Electro-Optics, Menlo Systems |
Pockels cell drivers | S E | EKSMA OPTICS, G&H, Kapteyn-Murnane Laboratories, RPMC Lasers |
Pockels cells | S E | Artifex Engineering, EKSMA OPTICS, G&H |
polarizers | S E | Artifex Engineering, Dynasil, EKSMA OPTICS, Knight Optical, Laseroptik, Shanghai Optics |
prisms | S E | Artifex Engineering, EKSMA OPTICS, G&H, Intrinsic Crystal Technology, Knight Optical, Shanghai Optics |
pulse compressors | S E | Kapteyn-Murnane Laboratories, Sphere Ultrafast Photonics, Swamp Optics, TeraXion |
pulse pickers | S E | EKSMA OPTICS, Kapteyn-Murnane Laboratories |
pulse shapers | S E | Fastlite, TeraXion |
Q switches | S E | EKSMA OPTICS, G&H |
rare-earth-doped gain media | S E | EKSMA OPTICS, NKT Photonics |
spectrometers | S E | APE, Edmund Optics, Fastlite, GoyaLab, Light Conversion, LightMachinery |
spectroscopy equipment | S E | GoyaLab, NKT Photonics, TOPTICA Photonics |
sum and difference frequency generators | S E | APE, EKSMA OPTICS, HC Photonics |
titanium-doped gain media | S | EKSMA OPTICS |
ultraviolet optics | S E | Edmund Optics, EKSMA OPTICS, Intrinsic Crystal Technology, Knight Optical, Laseroptik, Shanghai Optics |
waveplates | S E | Artifex Engineering, Edmund Optics, EKSMA OPTICS, G&H, Knight Optical, Shanghai Optics |
ytterbium-doped gain media | S E | EKSMA OPTICS, NKT Photonics |
Column "To": S = list of suppliers for that product, E = encyclopedia article.
Third column: alternative suppliers are suppliers also offering such products while having an ad package. On their own company profile pages, the right column of the table contains their product descriptions instead of alternative suppliers.