Supplier profile:
HORIBA Scientific
HORIBA Scientific
3880 Park Avenue
Edison NJ 08820–3097
United States
Tel.: | +1 732 494 8660 |
Fax: | +1 732 549 5125 |
Website: | www.horiba.com |
Products
Product | To | Alternative Suppliers |
---|---|---|
cameras | S E | Edmund Optics, Gentec Electro-Optics |
design and development services | S | RP Photonics |
diffraction gratings | S E | Dynasil, Edmund Optics, Knight Optical, NIL Technology |
diffractive optics | S E | Frankfurt Laser Company, NIL Technology |
ellipsometers | S | |
fluorescence spectroscopy equipment | S E | NKT Photonics |
monochromators | S E | APE, Dynasil, Kapteyn-Murnane Laboratories |
photodetectors | S E | APIC, Gentec Electro-Optics, Menlo Systems |
pulse compressors | S E | Kapteyn-Murnane Laboratories, Sphere Ultrafast Photonics, Swamp Optics, TeraXion |
Raman microscopes | S | |
Raman spectroscopy equipment | S E | APE, Laser Quantum, RPMC Lasers, TOPTICA Photonics |
spectrographs | S E | |
spectrometers | S E | APE, Edmund Optics, Fastlite, GoyaLab, Light Conversion, LightMachinery |
spectroscopy equipment | S E | GoyaLab, NKT Photonics, TOPTICA Photonics |
wavelength-tunable light sources | S E | Dynasil |
Column "To": S = list of suppliers for that product, E = encyclopedia article.
Third column: alternative suppliers are suppliers also offering such products while having an ad package. On their own company profile pages, the right column of the table contains their product descriptions instead of alternative suppliers.